/ / vendor / cultivatewp
CultivateWP
cultivatewp.com·Fcohort grade·56.2 mean·19/19 sites scored·0/19 meet Web Standards·range 41–64·median 57·built 19 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 19 | 200 |
| Modern Web | F | 38 | 92 |
| AI Readiness | F | 39 | 67 |
| Privacy & Compliance | F | 47 | 98 |
| Tech Fingerprint | F | 51 | 70 |
| Email & Communications | F | 54 | 224 |
| Security & Infrastructure | F | 55 | 190 |
| SEO & Discoverability | F | 57 | 133 |
| Performance | C | 76 | 158 |
| Trust & Reputation | C | 80 | 31 |
| Accessibility | A | 95 | 102 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| H1 tag presence | SEO & Discoverability | 100.0% | 69.7% | +30.3% |
| LinkedIn Company Page (presence + employee count + follower count) | Brand Presence | 100.0% | 85.5% | +14.5% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 85.6% | +14.4% |
| Web App Manifest (manifest.json) | Modern Web | 100.0% | 90.0% | +10.0% |
| Schema.org structured data presence | SEO & Discoverability | 100.0% | 97.1% | +2.9% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 97.2% | +2.8% |
| Better Business Bureau accreditation | Brand Presence | 100.0% | 99.5% | 0.5% |
| Service Worker / PWA capability | Modern Web | 100.0% | 100.0% | 0% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 100.0% | 0% |
| Apple Maps presence (Apple Business Connect) | Brand Presence | 100.0% | 100.0% | 0% |
Attributed sites · 19
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| healthyfoodiegirl.com | 64 | 80 | 2026-04-28 |
| sugarhero.com | 63 | 80 | 2026-04-28 |
| plantbasedonabudget.com | 62 | 72 | 2026-04-28 |
| lastingredient.com | 60 | 79 | 2026-04-28 |
| girlcarnivore.com | 59 | 81 | 2026-04-28 |
| acedarspoon.com | 58 | 57 | 2026-04-28 |
| practicalselfreliance.com | 58 | 72 | 2026-04-28 |
| allnutritious.com | 58 | 73 | 2026-04-28 |
| chelseasmessyapron.com | 57 | 81 | 2026-04-28 |
| twocupsflour.com | 57 | 77 | 2026-04-28 |
| fooddolls.com | 56 | 81 | 2026-04-28 |
| tamingtwins.com | 55 | 81 | 2026-04-28 |
| adamantkitchen.com | 55 | 80 | 2026-04-28 |
| thesaltymarshmallow.com | 55 | 81 | 2026-04-28 |
| joyfoodsunshine.com | 53 | 56 | 2026-04-28 |
| mangiawithmichele.com | 53 | 57 | 2026-04-28 |
| ouroilyhouse.com | 52 | 58 | 2026-04-28 |
| craftsyhacks.com | 51 | 72 | 2026-04-28 |
| smartschoolhouse.com | 41 | 47 | 2026-04-28 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. See the methodology for how each factor is measured.