A public registry of website quality.
We measure 86 factors across security, performance, SEO, AI-readiness, privacy, accessibility, brand presence, and email health. Methodology is published in full. Scores update within 24 hours of fixes.
Type a domain. We’ll show its current score, or queue a fresh scan.
Try stripe.com.
Recently scored · 20 most recent
| Domain | Grade | Score | Scanned |
|---|---|---|---|
| airbnb.com | D | 68 | 14 hr ago |
| stripe.com | C | 79 | 14 hr ago |
| linear.app | C | 73 | 14 hr ago |
| vercel.com | C | 78 | 14 hr ago |
| openai.com | C | 75 | 14 hr ago |
| nytimes.com | B | 80 | 14 hr ago |
| github.com | C | 74 | 14 hr ago |
| cloudflare.com | C | 78 | 14 hr ago |
| anthropic.com | C | 75 | 14 hr ago |
| wikipedia.org | F | 59 | 15 hr ago |
| shopify.com | C | 76 | 15 hr ago |
| notion.so | D | 69 | 15 hr ago |
| apple.com | C | 74 | 15 hr ago |
| cmtlaw.com | F | 51 | 1d ago |
| pocrass.com | F | 45 | 1d ago |
| olanlaw.com | F | 50 | 1d ago |
| example.com | F | 56 | 1d ago |
| bestbicycleaccidentlawyer.com | F | 41 | 2d ago |
| bouldercofamilylaw.com | F | 43 | 2d ago |
| weinerlegacylaw.com | F | 49 | 2d ago |
Live from the discovery pipeline.
What we measure
| Category | Live | Total | Coverage | |
|---|---|---|---|---|
| Security | 14 | 14 | 100% | |
| Performance | 9 | 9 | 100% | |
| SEO | 14 | 14 | 100% | |
| AI-readiness | 4 | 4 | 100% | |
| Privacy | 7 | 7 | 100% | |
| Accessibility | 6 | 6 | 100% | |
| Brand presence | 20 | 20 | 100% | |
| Email health | 12 | 12 | 100% | |
Live = factors running in production. Proposed factors are part of the methodology but not yet measured.
Status
Method version
v1.2.0 · 2026-04-25
Live factors
86 / 86
Coverage
Any public website
Update window
≤ 24h after fix, or via on-demand rescan
Operator
Independent project
License
Methodology open. Data via API (waitlist).
Web Quality Index is a public registry. We don’t sell rankings. Sites that
need help fixing what we measure can use any vendor. More on positioning →