/ / vendor / cre8d-design
Cre8d Design
cre8d-design.com·Fcohort grade·54.2 mean·16/16 sites scored·0/16 meet Web Standards·range 40–63·median 55·built 16 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 18 | 170 |
| AI Readiness | F | 34 | 58 |
| Privacy & Compliance | F | 39 | 91 |
| Security & Infrastructure | F | 47 | 169 |
| Tech Fingerprint | F | 52 | 66 |
| Modern Web | F | 54 | 76 |
| Email & Communications | F | 59 | 187 |
| SEO & Discoverability | D | 62 | 113 |
| Performance | C | 74 | 140 |
| Trust & Reputation | C | 78 | 27 |
| Accessibility | B | 89 | 93 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Wikipedia entity | Brand Presence | 100.0% | 67.6% | +32.4% |
| Lazy loading on below-fold images | Performance | 100.0% | 77.9% | +22.1% |
| LinkedIn Company Page (presence + employee count + follower count) | Brand Presence | 100.0% | 85.5% | +14.5% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 85.6% | +14.4% |
| Schema.org structured data presence | SEO & Discoverability | 100.0% | 97.1% | +2.9% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 97.2% | +2.8% |
| Better Business Bureau accreditation | Brand Presence | 100.0% | 99.5% | 0.5% |
| Service Worker / PWA capability | Modern Web | 100.0% | 100.0% | 0% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 100.0% | 0% |
| Apple Maps presence (Apple Business Connect) | Brand Presence | 100.0% | 100.0% | 0% |
Attributed sites · 16
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| villacocina.com | 63 | 81 | 2026-04-28 |
| justonecookbook.com | 61 | 81 | 2026-04-28 |
| thetastefultribe.com | 61 | 72 | 2026-04-28 |
| omnivorescookbook.com | 60 | 69 | 2026-04-28 |
| billyparisi.com | 60 | 82 | 2026-04-28 |
| femalefoodie.com | 57 | 81 | 2026-04-28 |
| forktospoon.com | 56 | 72 | 2026-04-28 |
| abountifulkitchen.com | 55 | 80 | 2026-04-28 |
| mrsmadi.com | 55 | 80 | 2026-04-28 |
| alyonascooking.com | 53 | 80 | 2026-04-28 |
| tatyanaseverydayfood.com | 51 | 57 | 2026-04-28 |
| rachlmansfield.com | 50 | 81 | 2026-04-28 |
| injennieskitchen.com | 50 | 80 | 2026-04-28 |
| davidlebovitz.com | 49 | 58 | 2026-04-28 |
| crunchtimekitchen.com | 46 | 79 | 2026-04-28 |
| valentinascorner.com | 40 | 57 | 2026-04-28 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. See the methodology for how each factor is measured.